Bertha Douglas Net Worth - How Much Is Boxer Buster Douglas and His Wife Worth?
Learn the net worth details of the former undisputed world heavyweight boxing champion Buster Douglas' wife, Bertha Douglas.
Buster Douglas is one of the champions when it comes to his professional boxing career. The legend who defeated the boxing tycoon Mike Tyson for the heavyweight title on February 11, 1990, is simply one the greatest boxers in the era.
Since fans are curious regarding the net worth details of the sensational boxer's former wife, Bertha Douglas, here, we present you with all their net worth details.
Boxer Buster Douglas and His Wife Bertha Douglas Net Worth
Source: Getty Images
Bertha is not as famous as the 59-year-old ex-boxer husband as she rarely made an appearance on the media outlets, so instead, we are going to present you with the fortune details of the superstar Buster Douglas to assume the green band she took after their split in 1990.
Douglas is no less when it comes to his career as he holds a career record of 38 wins and six losses in a total of 46 fights.
Check Out: Marcel Hirscher Net Worth - How Much Does He Make From His Ski Racing Career???
The 192 cm tall Buster's biggest defeat and rival over the time was Mike Tyson, who, according to Forbes earned $400 million in the ring. Comparing both the boxers, Tyson, 53, holds a record of 50 wins with a tiny loss of total six in comparison to his two-decade-long career from 1985 to 2005, and Buster is counted as one of the people to knock the beast. We can say Buster a tight competitor, to say least.
Check Out: Buster Douglas shocks the world with 10th-round KO of Mike Tyson | ESPN Archives
Bertha debuted his boxing career on May 31, 1981, and gave a remarkable performance defeating Dan O'Malley in a four-round bout.
At the time he defeated Tyson, he was considered as one of the best boxers in the world as well as one of the most feared heavyweight champions in history due to his domination of the division over the previous three years.
List of All His Career Matches Records
No of Matches | Result | Record | Opponent | Type | Round Time | Date | Location |
1 | Win | 1–0 | (United States) Dan O'Malley | TKO | 3 (4) | May 31, 1981 | United States Mount Vernon Plaza, Columbus, Ohio, U.S. |
2 | win | 2-0 | (United States) Mike Lear | UD | 4 | July 24, 1981 | United States Mount Vernon Plaza, Columbus, Ohio, U.S. |
3 | win | 3-0 | (United States) Mike Rodgers | TKO | 3(4) | Sep 27, 1981 | United States Veterans Memorial Auditorium, Columbus, Ohio, U.S. |
4 | win | 4-0 | (United States) Abdul Muhaymin | TKO | 5(6), 1:56 | Oct 23,1981 | United States Swayne Hall, Toledo, Ohio, U.S. |
5 | win | 5-0 | (United States) Jesse Clark | KO | 3(4) | Oct 23, 1981 | Swayne Hall, Toledo, Ohio, US |
6 | Loss | 5-1 | (United States) David Bey | TKO | 2(4) | Nov 6, 1981 | United States Civic Arena, Pittsburgh, Pennsylvania, U.S. |
7 | Win | 6–1 | (United States) Don Johnson | TKO | 3(6) | Dec 23, 1981 | United States Memorial Civic Center, Canton, Ohio, U.S. |
8 | win | 7-1 | (United States) Hubert Adams | KO | 1(6) | Jan 23, 1982 | United States Morgan High School, McConnelsville, Ohio, U.S. |
9 | win | 8-1 | (United States) Donny Townsend | UD | 6 | Feb 13, 1982 | United States Central Tech High School, Erie, Pennsylvania, U.S. |
10 | win | 9-1 | (United States) Marvin Earle | TKO | 2(6) | Feb 15, 1982 | United States Stan & Ollie's Lounge, Kalamazoo, Michigan, U.S. |
11 | win | 10-1 | (United States) Rick Enis | 6 | Apr 8, 1982 | Apr 8, 1982 | United States Sherwood Club, Indianapolis, Indiana, U.S. |
12 | win | 11-1 | (United States) Mel Daniels | TKO | 1(6) | Apr 24, 1982 | United States War Memorial Arena, Johnstown, Pennsylvania, U.S. |
13 | Draw | 11-1-1 | (Norway) Steffen Tangstad | UD | 8 | Oct 16, 1982 | United States Bismarck Hotel, Chicago, Illinois, U.S. |
14 | win | 12-1-1- | (United Sates) Tim Johnson | KO | 1(8) | Nov 20,1982 | United States Infinity Club, Columbus, Ohio, U.S. |
15 | win | 13-1-1 | (United States) Jesse Clark | KO | 2(8) | Mar 9, 1983 | United States V.I.P. Club, Niles, Ohio, U.S. |
16 | win | 14-1-1 | (United States) Leroy Diggs | TKO | 7(10) | Mar 29, 1983 | United States Tropicana, Atlantic City, New Jersey, U.S. |
17 | win | 15-1-1 | (United States) Jesse Clark | KO | 2(8) | Apr 16, 1983 | United States Catholic Central High School, Muskegon, Michigan, U.S. |
18 | win | 16-1-1 | (United States) Henry Porter | TKO | 2(8), 1:36 | Apr 28, 1983 | United States Sands Hotel and Casino, Paradise, Nevada, U.S. |
19 | win | 17-1-1 | (United States) Dave Johnson | MD | 10 | Jul 5,1983 | United States Sands Hotel and Casino, Paradise, Nevada, U.S. |
20 | win | 18-1-1 | (United States) Eugene Cato | TKO | 1(8) | Sep 28, 1983 | United States Sands Hotel and Casino, Paradise, Nevada, U.S. |
21 | loss | 18-2-1 | (United States) Mike White | TKO | 9 (10) | Dec 17, 1983 | United States Sands Hotel and Casino, Paradise, Nevada, U.S. |
22 | NC | 18–2–1 (1) | (United States) David Starkey | NC after both boxers' corners stormed the ring | 1(10) | Jul 9, 1984 | United States East Dallas Club, Columbus, Ohio, U.S. |
23 | win | 19-2-1(1) | (United States) Randall Cobb | MD | 10 | Nov 9, 1984 | United States Riviera, Winchester, Nevada, U.S. |
24 | win | 20-2-1(1) | (United States) Dion Simpson | KO | 1(8), 3:01 | Marc 27, 1985 | United States Steel Pier, Atlantic City, New Jersey, U.S. |
25 | loss | 20–3–1 (1) | (United States) Jesse Ferguson | MD | 10 | May 9, 1985 | United States Caesars Boardwalk Regency, Atlantic City, New Jersey, U.S. |
26 | win | 23-3-1(1) | (United States) Greg Page | UD | 10 | Jan 17, 1986 | United States Omni Coliseum, Atlanta, Georgia, U.S. |
27 | win | 23-3-1(1) | (United States) David Jaco | UD | 10 | Apr 19, 1986 | United States Las Vegas Hilton, Winchester, Nevada, U.S. |
28 | win | 23-3-1(1) | (United States) Dee Collier | UD | 10 | Sep 6, 1986 | United States Las Vegas Hilton, Winchester, Nevada, U.S. |
29 | loss | 23-4-1(1) | (United States) Tony Tucker | TKO | 10 (15), 1:36 | May 30, 1987 | United States Las Vegas Hilton, Winchester, Nevada, U.S. |
30 | win | 24-4-1(1) | (United States) Donnie Long | KO | 2 (10), 2:18 | Nov 19, 1987 | United States Downtown Sheraton, Columbus, Ohio, U.S. |
31 | win | 25-4-1(1) | (United States) Percell Davis | RTD | 9(10) | Feb 24, 1988 | United States Pioneer Hall, Duluth, Minnesota, U.S. |
32 | win | 26-4-1(1) | (United States) Jerry Halstead | TKO | 9(10) | Apr 16, 1988 | United States Las Vegas Hilton, Winchester, Nevada, U.S. |
33 | win | 27-4-1(1) | (United States) Mike Williams | TKO | 7 (10), 2:45 | Jun 27, 1988 | United States Convention Hall, Atlantic City, New Jersey, U.S. |
34 | win | 28–4–1 (1) | (Canada) Trevor Berbick | UD | 10 | Feb 25, 1989 | United States Las Vegas Hilton, Winchester, Nevada, U.S. |
35 | win | 29-4-1(1) | (United States) Oliver McCall | UD | 10 | Jul 21, 1989 | United States Convention Hall, Atlantic City, New Jersey, U.S. |
36 | win | 30–4–1 (1) | (United States) Mike Tyson | KO, Won WBA, WBC, IBF, and lineal heavyweight titles | 10 (12), 1:22 | Feb 11, 1990 | Japan Tokyo Dome, Tokyo, Japan |
37 | loss | 30–5–1 (1) | (United States) Evander Holyfield | KO, Lost WBA, WBC, IBF, and lineal heavyweight titles | 3 (12), 1:10 | Oct 25, 1990 | United States The Mirage, Paradise, Nevada, U.S. |
38 | win | 31-5-1(1) | (United States) Tony LaRosa | RTD | 3(10), 3:00 | Jun 22, 1996 | United States Etess Arena, Atlantic City, New Jersey, U.S. |
39 | win | 32–5–1 (1) | (United States) Rocky Pepeli | UD | 10 | Jan 10, 1997 | United States Mohegan Sun Arena, Montville, Connecticut, U.S. |
40 | win | 33-5-1(1) | (United States) Dicky Ryan | UD | 10 | Feb 12, 1997 | United States The Theater at Madison Square Garden, New York City, New York, U.S. |
41 | win | 34-5-1(1) | (United States) Brian Scott | KO | 6 (10), 0:30 | Mar 30, 1997 | United States Mohegan Sun Arena, Montville, Connecticut, U.S. |
42 | win | 35–5–1 (1) | (United States) Louis Monaco | DQ | 1 (10), 3:00 | May 13, 1997 | United States Grand Casino, Biloxi, Mississippi, U.S. |
43 | win | 36-5-1(1) | (United States) Quinn Navarre | TKO | 4(10), 2:25 | Jul 13, 1997 | United States Grand Casino, Biloxi, Mississippi, U.S. |
44 | loss | 36–6–1 (1) | (United States) Lou Savarese | KO | 1 (12), 2:34 | Jun 25, 1998 | United States Foxwoods Resort Casino, Ledyard, Connecticut, U.S. |
45 | win | 37–6–1 (1) | (United States) Warren Williams | KO | 1 (10), 2:56 | Dec 12, 1998 | United States Bank of America Centre, Boise, Idaho, U.S. |
46 | win | 38–6–1 (1) | (United States) Andre Crowder | TKO | 1 (10), 1:11 | Feb 19, 1999 | United States Memorial Auditorium, Burlington, Iowa, U.S. |
Buster earned around $3 million when he defeated Tyson and then bagged $24 million when fighting to Evander Holyfield, which in comparison to now is equivalent to $42 Million as per reports from Celebrity Net Worth.
Similarly, taking a minimal sum of a million for the rest of his match, i.e., 44, he earned around $50 million. And summing all up and taking equivalency into account, the money value as of recent, gives us his net worth of around $200 million. From that, we can assume Bertha fortune is not less than a million.
You May Like: Delonte West Net Worth - Details of the Former Pro-Basketball Player's Fortune
Hope you enjoyed the article, stay tuned and connected to find more Net Worth related articles on Glamour Fame.